<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BIRN Community</title>
	<atom:link href="http://www.birncommunity.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.birncommunity.org</link>
	<description>Biomedical Informatics Research Network</description>
	<lastBuildDate>Fri, 20 Apr 2012 15:46:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New BIRN Capability: nihmaps.org</title>
		<link>http://www.birncommunity.org/news/new-birn-capability-nihmaps-org/</link>
		<comments>http://www.birncommunity.org/news/new-birn-capability-nihmaps-org/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 15:46:04 +0000</pubDate>
		<dc:creator>cristina</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[nih]]></category>

		<guid isPermaLink="false">http://www.birncommunity.org/?p=2124</guid>
		<description><![CDATA[BIRN announces a new capability that allows you to view a "topic map" of NIH grants that can be queried in several ways.]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce that we have just added a new capability to our list! This web application (which is available at <a href="http://www.nihmaps.org/">www.nihmaps.org</a>) provides a &#8220;topic map&#8221; that enables all grant proposals funded by NIH in a particular year to be queried in several ways. The map shows the similarity of topics between grants, providing an intuitive, interactive clustered representation. Users may view grant patterns based on changing coloring schemes, overlays and other viewing options. Future developments will include creating subject-specific MEDLINE maps for specific scientific communities and comparing these maps with others derived from CRISP.</p>
<p>The project is lead by Ned Talley (a program officer at NINDS) with support from Chalklabs, Indiana University, UC Irvine, U Mass and BIRN. For an overview of the methodology, see <a href="http://www.nature.com/nmeth/journal/v8/n6/full/nmeth.1619.html">Database of NIH grants using machine-learned categories and graphical clustering</a>, published in <em>Nature Methods</em>, May 2011.</p>
<p>To use this capability, go to <a href="http://www.nihmaps.org/">www.nihmaps.org</a> and click &#8220;Database&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.birncommunity.org/news/new-birn-capability-nihmaps-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIRN’s Pathology Paper accepted for HealthGrid 2012</title>
		<link>http://www.birncommunity.org/news/birns-pathology-paper-accepted-for-healthgrid-2012/</link>
		<comments>http://www.birncommunity.org/news/birns-pathology-paper-accepted-for-healthgrid-2012/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 19:01:25 +0000</pubDate>
		<dc:creator>cristina</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.birncommunity.org/?p=2113</guid>
		<description><![CDATA[BIRN is happy to announce another paper accepted for HealthGrid 2012. The Pathology project is a joint effort between BIRN and the California and Oregon [...]]]></description>
			<content:encoded><![CDATA[<p>BIRN is happy to announce another paper accepted for HealthGrid 2012. The Pathology project is a joint effort between BIRN and the California and Oregon National Primate Research Centers (NPRCs) to provide a decentralized network that allows the sharing of very high resolution images among distributed pathology laboratories. &#8220;A Flexible, Open, Decentralized System for Digital Pathology Networks&#8221; provides details about the resulting system including an active testbed involving two primate research centers with thousands of virtual microscopy slides at sizes over 15GB.  This paper will be part of the HealthGrid Conference this May in Amsterdam.</p>
<p>For more information see <a href="http://www.healthgrid.org">healthgrid.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.birncommunity.org/news/birns-pathology-paper-accepted-for-healthgrid-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XNAT Workshop in St. Louis June 25-29</title>
		<link>http://www.birncommunity.org/news/xnat-workshop-in-st-louis-june-25-29/</link>
		<comments>http://www.birncommunity.org/news/xnat-workshop-in-st-louis-june-25-29/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 23:09:19 +0000</pubDate>
		<dc:creator>cristina</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.birncommunity.org/?p=2109</guid>
		<description><![CDATA[The 2012 XNAT Workshop will be held in St. Louis, MO, on the Washington University School of Medicine campus June 25-29. <a href="http://xnat.org/workshop/workshop-events/">Registration is now open</a>.]]></description>
			<content:encoded><![CDATA[<p>The 2012 XNAT Workshop will be held in St. Louis, MO, on the Washington University School of Medicine campus June 25-29. <a href="http://xnat.org/workshop/workshop-events/">Registration is now open</a>.</p>
<p>The workshop will be led by the XNAT developers at Washington University along with several invited speakers and includes three separate tracks designed to interest both technical and non-technical attendees.</p>
<p>For more information, please go to:</p>
<p><a href="http://www.xnat.org/workshop">http://www.xnat.org/workshop</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.birncommunity.org/news/xnat-workshop-in-st-louis-june-25-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIRN&#8217;s CTSI Short Imaging Profile Paper accepted for HealthGrid 2012</title>
		<link>http://www.birncommunity.org/news/birns-ctsi-short-imaging-profile-paper-accepted-for-healthgrid-2012/</link>
		<comments>http://www.birncommunity.org/news/birns-ctsi-short-imaging-profile-paper-accepted-for-healthgrid-2012/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 20:35:58 +0000</pubDate>
		<dc:creator>cristina</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.birncommunity.org/?p=2081</guid>
		<description><![CDATA[As a result of BIRN&#8217;s work with Clinical Translational Science Institutes (CTSIs) at USC and UCI, a paper was written and accepted by HealthGrid 2012. [...]]]></description>
			<content:encoded><![CDATA[<p>As a result of BIRN&#8217;s work with Clinical Translational Science Institutes (CTSIs) at USC and UCI, a paper was written and accepted by HealthGrid 2012. A System Architecture for Sharing De-Identified, Research-Ready Brain Scans and Health Information Across Clinical Imaging Centers was put together by members of a pilot project that have set up a successful pilot that allows the exchange of clinical data between hospitals at USC and UCI at Irvine. This paper will be part of the HealthGrid Conference this May in Amsterdam.</p>
<p>For more information see <a href="http://www.healthgrid.org">healthgrid.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.birncommunity.org/news/birns-ctsi-short-imaging-profile-paper-accepted-for-healthgrid-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LONI Pipeline Workshop with BIRN Genomics capability in Cincinnati on March 2012</title>
		<link>http://www.birncommunity.org/news/workshop-with-birn-genomics-capability/</link>
		<comments>http://www.birncommunity.org/news/workshop-with-birn-genomics-capability/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 18:58:35 +0000</pubDate>
		<dc:creator>cristina</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.birncommunity.org/?p=2009</guid>
		<description><![CDATA[An upcoming workshop will be held in Cincinnati in March that will include the BIRN Genomics Graphical Pipeline capability. For more information about the workshop, [...]]]></description>
			<content:encoded><![CDATA[<p>An upcoming workshop will be held in Cincinnati in March that will include the <a href="https://wiki.birncommunity.org/x/wIBWAQ">BIRN Genomics Graphical Pipeline capability</a>.</p>
<p>For more information about the workshop, see <a href="http://pipeline.loni.ucla.edu/training/cchmc2012/">http://pipeline.loni.ucla.edu/training/cchmc2012/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.birncommunity.org/news/workshop-with-birn-genomics-capability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nature Genetics paper describes ISA format related to BIRN Knowledge Engineering efforts</title>
		<link>http://www.birncommunity.org/news/nature-genetics-paper-describes-isa-format-related-to-birn-knowledge-engineering-efforts/</link>
		<comments>http://www.birncommunity.org/news/nature-genetics-paper-describes-isa-format-related-to-birn-knowledge-engineering-efforts/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:50:08 +0000</pubDate>
		<dc:creator>cristina</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.birncommunity.org/?p=1934</guid>
		<description><![CDATA[The BioSharing initiative is a large-scale international collaboration concerned with developing methods for sharing data. In February 2012, Nature Genetics published a paper describing the [...]]]></description>
			<content:encoded><![CDATA[<p>The BioSharing initiative is a large-scale international collaboration<br />
concerned with developing methods for sharing data. In February 2012,<br />
Nature Genetics published a paper describing the isacommons.org<br />
community which are based on systems developing interoperable<br />
approaches based on the emerging &#8216;ISA&#8217; (&#8216;investigation, study, assay)<br />
format. BIRN are active participants in this effort and are developing<br />
knowledge engineering systems and general methods designed to leverage<br />
this approach in order to create interoperable technology with these<br />
other efforts.</p>
<p>You can view the paper here: <a href="http://www.nature.com/ng/journal/v44/n2/full/ng.1054.html">http://www.nature.com/ng/journal/v44/n2/full/ng.1054.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.birncommunity.org/news/nature-genetics-paper-describes-isa-format-related-to-birn-knowledge-engineering-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIRN Genomics Pipeline paper leads on BMC Bioinformatics site</title>
		<link>http://www.birncommunity.org/news/birn-pipeline-paper-most-accessed-on-bmc-bioinformatics/</link>
		<comments>http://www.birncommunity.org/news/birn-pipeline-paper-most-accessed-on-bmc-bioinformatics/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 20:47:00 +0000</pubDate>
		<dc:creator>cristina</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bioinformatics]]></category>
		<category><![CDATA[BMC Bioinformatics]]></category>
		<category><![CDATA[genomic]]></category>
		<category><![CDATA[paper]]></category>

		<guid isPermaLink="false">http://www.birncommunity.org/?p=1828</guid>
		<description><![CDATA[A paper published in the journal BMC Bioinformatics by a team of BIRN researchers led by Ivo D. Dinov of UCLA and Fabio Macciardi at UC Irvine has been downloaded 1,825 times since July, making it one of the most accessed papers on the journal's site: <a href="http://www.biomedcentral.com/1471-2105/12/304">http://www.biomedcentral.com/1471-2105/12/304</a>]]></description>
			<content:encoded><![CDATA[<p>A paper published in the journal BMC Bioinformatics by a team of BIRN researchers led by Ivo D. Dinov of UCLA and Fabio Macciardi at UC Irvine has been downloaded 1,825 times since July, making it one of the most accessed papers on the journal&#8217;s site.</p>
<p>You can view the paper here: <a href="http://www.biomedcentral.com/1471-2105/12/304">http://www.biomedcentral.com/1471-2105/12/304</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.birncommunity.org/news/birn-pipeline-paper-most-accessed-on-bmc-bioinformatics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Paper: Knowledge synthesis with maps of neural connectivity</title>
		<link>http://www.birncommunity.org/news/new-paper-knowledge-synthesis-with-maps-of-neural-connectivity/</link>
		<comments>http://www.birncommunity.org/news/new-paper-knowledge-synthesis-with-maps-of-neural-connectivity/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 20:06:15 +0000</pubDate>
		<dc:creator>cristina</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.birncommunity.org/?p=1823</guid>
		<description><![CDATA[The Knowledge Engineering Working Group has published a new paper in Frontiers in Neuroinformatics which describes use of BIRN's KEfED model in a Neuroanatomy use case: <a href="http://www.frontiersin.org/neuroinformatics/10.3389/fninf.2011.00024/abstract">http://www.frontiersin.org/neuroinformatics/10.3389/fninf.2011.00024/abstract</a>]]></description>
			<content:encoded><![CDATA[<p>Congratulations on another paper from the Knowledge Engineering Working Group: <strong>Knowledge synthesis with maps of neural connectivity</strong>. Please see the link here for more information:</p>
<p><a href="http://www.frontiersin.org/neuroinformatics/10.3389/fninf.2011.00024/abstract">http://www.frontiersin.org/neuroinformatics/10.3389/fninf.2011.00024/abstract</a></p>
<p>Below is the abstract:</p>
<blockquote><p>This paper describes software for <em>neuroanatomical knowledge synthesis</em> based on neural connectivity data. This software supports a mature  methodology developed since the early 1990s. Over this time, the Swanson  laboratory at USC has generated an account of the neural connectivity  of the sub-structures of the hypothalamus, amygdala, septum,  hippocampus, and bed nucleus of the stria terminalis. This is based on  neuroanatomical data maps drawn into a standard brain atlas by experts.  In earlier work, we presented an application for visualizing and  comparing anatomical macro connections using the Swanson third edition  atlas as a framework for accurate registration. Here we describe major  improvements to the NeuARt application based on the incorporation of a  knowledge representation of experimental design. We also present  improvements in the interface and features of the data mapping  components within a unified web-application. As a step toward developing  an accurate <em>sub-regional</em> account of neural connectivity, we  provide navigational access between the data maps and a semantic  representation of area-to-area connections that they support. We do so  based on an approach called “Knowledge Engineering from Experimental  Design” (KEfED) model that is based on experimental variables. We have  extended the underlying KEfED representation of tract-tracing  experiments by incorporating the definition of a neuronanatomical data  map as a measurement variable in the study design. This paper describes  the software design of a web-application that allows anatomical data  sets to be described within a standard experimental context and thus  indexed by non-spatial experimental design features.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.birncommunity.org/news/new-paper-knowledge-synthesis-with-maps-of-neural-connectivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIRN Presentations to NIH</title>
		<link>http://www.birncommunity.org/news/birn-presentations-to-nih/</link>
		<comments>http://www.birncommunity.org/news/birn-presentations-to-nih/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 21:13:37 +0000</pubDate>
		<dc:creator>cristina</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bioinformatics]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[information integration]]></category>
		<category><![CDATA[knowledge engineering]]></category>

		<guid isPermaLink="false">http://www.birncommunity.org/?p=1810</guid>
		<description><![CDATA[This week members of BIRN&#8217;s Executive and Steering Committees made several presentations to many members of NIH describing what we&#8217;re doing. The slides have been [...]]]></description>
			<content:encoded><![CDATA[<p>This week members of BIRN&#8217;s Executive and Steering Committees made several presentations to many members of NIH describing what we&#8217;re doing. The slides have been posted on the wiki and you can check them out here (scroll down to the &#8216;Slides&#8217; section:</p>
<p><a href="	https://wiki.birncommunity.org/x/SgNrAQ">https://wiki.birncommunity.org/x/SgNrAQ</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.birncommunity.org/news/birn-presentations-to-nih/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New BIRN Video Introductions</title>
		<link>http://www.birncommunity.org/news/new-birn-video-introductions/</link>
		<comments>http://www.birncommunity.org/news/new-birn-video-introductions/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 03:02:41 +0000</pubDate>
		<dc:creator>cristina</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[about BIRN]]></category>
		<category><![CDATA[BIRN]]></category>
		<category><![CDATA[Carl Kesselman]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.birncommunity.org/?p=1798</guid>
		<description><![CDATA[Please check out these new videos where Dr. Carl Kesselman describes BIRN and answers key questions newcomers may have: http://www.birncommunity.org/about/birn-video-intro/]]></description>
			<content:encoded><![CDATA[<p>Please check out these new videos where Dr. Carl Kesselman describes BIRN and answers key questions newcomers may have:</p>
<p><a href="http://www.birncommunity.org/about/birn-video-intro/">http://www.birncommunity.org/about/birn-video-intro/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.birncommunity.org/news/new-birn-video-introductions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

