<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BIRN - Biomedical Informatics Research Network</title>
	<atom:link href="http://www.birncommunity.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.birncommunity.org</link>
	<description>The Conduit for Biomedical Research</description>
	<lastBuildDate>Mon, 19 Jul 2010 20:52:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Upgraded Group Management capability plus new BIRN Documentation site</title>
		<link>http://www.birncommunity.org/news/upgraded-group-management-capability-plus-new-birn-documentation-site/</link>
		<comments>http://www.birncommunity.org/news/upgraded-group-management-capability-plus-new-birn-documentation-site/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 20:24:21 +0000</pubDate>
		<dc:creator>cwilliams</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.birncommunity.org/?p=1582</guid>
		<description><![CDATA[BIRN is happy to announce the release of the upgraded Group Management capability as well as our new documentation site for users of mature BIRN capabilities. For more information, go to https://wiki.birncommunity.org:8443/display/BIRNDOC/]]></description>
			<content:encoded><![CDATA[<p>BIRN announces today an upgrade to the Group Management capability &#8211; currently used for the Function BIRN group but useable for other communities as well. It includes a new portal where groups can manage and access their data projects. Upgraded features include a revamped web interface as well as the ability to delete groups and users. For general documentation about this capability, go to: <a href="https://wiki.birncommunity.org:8443/display/BIRNDOC/Group+Management">https://wiki.birncommunity.org:8443/display/BIRNDOC/Group+Management</a>.</p>
<p>Function BIRN users should go to their community page for specific information about using this capability: <a href="https://wiki.birncommunity.org:8443/display/BIRNDOC/Function+BIRN">https://wiki.birncommunity.org:8443/display/BIRNDOC/Function+BIRN</a>.</p>
<p>BIRN is also happy to open the new BIRN Documentation site to the public. This site publishes documentation on mature capabilities for BIRN communities as well as the biomedical community at large. This is a test release for a few weeks and feedback is encouraged:</p>
<p><a href="https://wiki.birncommunity.org:8443/display/BIRNDOC/">https://wiki.birncommunity.org:8443/display/BIRNDOC/</a></p>
<p>Please contact us at <a href="mailto:support@birncommunity.org">support@birncommunity.org</a> if you have any questions or suggestions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.birncommunity.org/news/upgraded-group-management-capability-plus-new-birn-documentation-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIRN at ISMRM-ESMRMB Joint Meeting in Stockholm</title>
		<link>http://www.birncommunity.org/news/birn-at-ismrm-esmrmb-joint-meeting-in-stockholm/</link>
		<comments>http://www.birncommunity.org/news/birn-at-ismrm-esmrmb-joint-meeting-in-stockholm/#comments</comments>
		<pubDate>Thu, 27 May 2010 18:29:15 +0000</pubDate>
		<dc:creator>cwilliams</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.birncommunity.org/?p=1559</guid>
		<description><![CDATA[Various BIRN members attended the ISMRM-ESMRMB Joint Meeting in Stockholm, Sweden on May 1-7, 2010. Included were presentations by Karl Helmer and Bryon Mueller.]]></description>
			<content:encoded><![CDATA[<p>Various BIRN members attended the joint meeting of the International Society for Magnetic Resonance in Medicine (ISMRM) and the European Society for Magnetic Resonance in Medicine and Biology (ESMRMB) in Stockholm, Sweden on May 1-7, 2010. This year&#8217;s theme was &#8220;Clinical Needs and Technical Solutions&#8221; and included the following presentations from BIRN members:</p>
<ul>
<li>E-poster presentation titled <a href="http://www.birncommunity.org/wp-content/uploads/2009/09/3991_Helmer.pptx">Multi-site Investigation of DTI Reproducibility</a> by  K. G. Helmer, M-C. Chou, A. Song, J. Turner, B. Gimi, and S. Mori.</li>
<li>Lecture for the Weekday Educational Course titled &#8220;How to do a Functional Multi-Center Neuroimaging Study&#8221; by Bryon Mueller</li>
<li><a href="http://www.birncommunity.org/wp-content/uploads/2010/07/ISMRM-multisite-foundations.pdf">Foundations for Multi-site MRI</a> by Gary Glover</li>
</ul>
<p>You can find more information about the conference itself here: <a href="http://www.ismrm.org/10/index.htm">http://www.ismrm.org/10/index.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.birncommunity.org/news/birn-at-ismrm-esmrmb-joint-meeting-in-stockholm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enabling Collaborative Research with BIRN Infrastructure</title>
		<link>http://www.birncommunity.org/news/enabling-collaborative-research-with-birn-infrastructure/</link>
		<comments>http://www.birncommunity.org/news/enabling-collaborative-research-with-birn-infrastructure/#comments</comments>
		<pubDate>Fri, 21 May 2010 14:33:39 +0000</pubDate>
		<dc:creator>cwilliams</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[biomedical research]]></category>
		<category><![CDATA[BIRN]]></category>
		<category><![CDATA[nih]]></category>

		<guid isPermaLink="false">http://www.birncommunity.org/?p=1554</guid>
		<description><![CDATA[The National Center for Research Resources (NCRR) hosted a day-long event on May 21, entitled "Enabling Collaborative Research with Biomedical Informatics Research Network (BIRN) Infrastructure" in Bethesda, MA. You can find presentations and the full agenda here.]]></description>
			<content:encoded><![CDATA[<p>The National Center for Research Resources (NCRR) hosted a day-long event on May 21, entitled &#8220;Enabling Collaborative Research with Biomedical Informatics Research Network (BIRN) Infrastructure&#8221; in Bethesda, MA. You can find presentations and the full agenda <a href="https://wiki.birncommunity.org:8443/display/NEWBIRNCC/Enabling+Collaborative+Research+with+BIRN+Infrastructure+-+May+21%2C+2010">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.birncommunity.org/news/enabling-collaborative-research-with-birn-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XNAT Workshop 2010</title>
		<link>http://www.birncommunity.org/news/xnat-workshop-2010/</link>
		<comments>http://www.birncommunity.org/news/xnat-workshop-2010/#comments</comments>
		<pubDate>Wed, 05 May 2010 18:08:28 +0000</pubDate>
		<dc:creator>cwilliams</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.birncommunity.org/?p=1545</guid>
		<description><![CDATA[A three day workshop is being conducted June 28-30 in St. Louis.  The
workshop will cover topics ranging from standing up your first XNAT to
joining the growing community of open source XNAT developers. ]]></description>
			<content:encoded><![CDATA[<p>A three day workshop for the Extensible Neuroimaging Archive Toolkit (<a href="http://www.xnat.org/">XNAT</a>) is being conducted June 28-30 in St. Louis.  The<br />
workshop will cover topics ranging from standing up your first XNAT to<br />
joining the growing community of open source XNAT developers. Details and<br />
registration information are available here:</p>
<p><a href="http://nrg.wikispaces.com/2010+XNAT+Workshop">http://nrg.wikispaces.com/2010+XNAT+Workshop</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.birncommunity.org/news/xnat-workshop-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCRR Hosting BIRN Collaborative Research Conference May 21st</title>
		<link>http://www.birncommunity.org/news/ncrr-hosting-birn-collaborative-research-conference-may-21st/</link>
		<comments>http://www.birncommunity.org/news/ncrr-hosting-birn-collaborative-research-conference-may-21st/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 19:42:13 +0000</pubDate>
		<dc:creator>cwilliams</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[biomedical research]]></category>
		<category><![CDATA[biomedicine]]></category>
		<category><![CDATA[BIRN]]></category>
		<category><![CDATA[ncrr]]></category>

		<guid isPermaLink="false">http://www.birncommunity.org/?p=1526</guid>
		<description><![CDATA[The National Center for Research Resources (NCRR) will host a day-long event on May 21, entitled <em>Enabling Collaborative Research with
Biomedical Informatics Research Network (BIRN) Infrastructure</em>. For more information: <a href="http://www.ncrr.nih.gov/news_&#038;_events/upcoming_events/">http://www.ncrr.nih.gov/news_&#038;_events/upcoming_events/</a>.]]></description>
			<content:encoded><![CDATA[<p>The National Center for Research Resources (NCRR) will host a day-long event on May 21, entitled <strong>Enabling Collaborative Research with<br />
Biomedical Informatics Research Network (BIRN) Infrastructure</strong>. The session will be held in the Lister Hill Center Auditorium, National Library of Medicine, 8600 Rockville Pike, NIH Building 38A, Bethesda, MD 20894. For more information: <a href="http://www.ncrr.nih.gov/news_&amp;_events/upcoming_events/">http://www.ncrr.nih.gov/news_&amp;_events/upcoming_events/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.birncommunity.org/news/ncrr-hosting-birn-collaborative-research-conference-may-21st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentations from the BIRN AHM March 2010</title>
		<link>http://www.birncommunity.org/news/presentations-from-the-birn-ahm-march-2010/</link>
		<comments>http://www.birncommunity.org/news/presentations-from-the-birn-ahm-march-2010/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 00:40:17 +0000</pubDate>
		<dc:creator>cwilliams</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.birncommunity.org/?p=1519</guid>
		<description><![CDATA[Biomedical and computer scientists were able to see 20 <a href="https://wiki.birncommunity.org:8443/display/NEWBIRNCC/BIRN+AHM+Meeting+-+March+15-16%2C+2010">presentations</a>  from a  variety of biomedical domains, as well as reports on the latest BIRN capabilities (while enjoying some fabulous Southern California weather). ]]></description>
			<content:encoded><![CDATA[<p>BIRN held its annual All Hands Meeting March 15-16 in Huntington Beach, CA. Biomedical and computer scientists were able to see 20 presentations  from a  variety of biomedical domains, as well as reports on the latest BIRN capabilities (while enjoying some fabulous Southern California weather). We&#8217;re uploading slides and notes as we speak &#8211; you can check them out on our event page on the BIRN wiki <a href="https://wiki.birncommunity.org:8443/display/NEWBIRNCC/BIRN+AHM+Meeting+-+March+15-16%2C+2010">here</a>.</p>
<p>Thanks to everyone who attended!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.birncommunity.org/news/presentations-from-the-birn-ahm-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIRN AHM March 15-16 2010</title>
		<link>http://www.birncommunity.org/news/birn-ahm-march-15-16-2010/</link>
		<comments>http://www.birncommunity.org/news/birn-ahm-march-15-16-2010/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 23:39:19 +0000</pubDate>
		<dc:creator>cwilliams</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[biomedicine]]></category>
		<category><![CDATA[ncrr]]></category>
		<category><![CDATA[nih]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.birncommunity.org/?p=1498</guid>
		<description><![CDATA[The BIRN All Hands Meeting will be held March 15 and 16 in Huntington Beach, CA. This meeting is open to all those scientists interested in learning more about BIRN capabilities. Please click <a href="https://wiki.birncommunity.org:8443/display/NEWBIRNCC/BIRN+AHM+Meeting+-+March+15-16%2C+2010">here</a> for more information.]]></description>
			<content:encoded><![CDATA[<p>The BIRN All Hands Meeting will be held March 15 and 16 in Huntington Beach, CA. This meeting is open to all those scientists interested in learning more about BIRN capabilities. Please click <a href="https://wiki.birncommunity.org:8443/display/NEWBIRNCC/BIRN+AHM+Meeting+-+March+15-16%2C+2010">here</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.birncommunity.org/news/birn-ahm-march-15-16-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Establishment of the Collaborative Tools Support Network (CTSN)</title>
		<link>http://www.birncommunity.org/news/establishment-of-the-collaborative-tools-resource-network-ctsn/</link>
		<comments>http://www.birncommunity.org/news/establishment-of-the-collaborative-tools-resource-network-ctsn/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 19:26:30 +0000</pubDate>
		<dc:creator>cwilliams</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.birncommunity.org/?p=1344</guid>
		<description><![CDATA[The National Center for Research Resources (NCRR), a unit of the National Institutes of Health (NIH), today announced the establishment of the Collaborative Tools Support [...]]]></description>
			<content:encoded><![CDATA[<p>The National Center for Research Resources (NCRR), a unit of the National Institutes of Health (NIH), today announced the establishment of the Collaborative Tools Support Network (CTSN). The CTSN is comprised of current and past members of Biomedical Informatics Research Network (BIRN) testbed consortia. The testbeds include Function BIRN and Morphometry BIRN, both focused on developing best practices and data sharing for MRI-based human neuroimaging, as well as Mouse BIRN, which develops atlas tools for accessing and visualizing animal research data sources.</p>
<p>The CTSN works from within BIRN to extend BIRN services to research communities outside of the original BIRN testbeds. The CTSN is charged with ensuring the smooth integration of tools developed within the BIRN testbeds to BIRN&#8217;s evolving data management and infrastructure capabilities.  Through this grant, the expertise gained by the testbeds will provide support for other groups wishing to establish a research network.</p>
<p>The co-principal investigators of the CTSN are: Steven G. Potkin, M.D., professor in the Department of Psychiatry and Human Behavior at the University of California at Irvine and the principal investigator of the Function BIRN testbed; Bruce R. Rosen, M.D., Ph.D., professor of radiology at Harvard Medical School and of health sciences and technology at the Harvard-MIT Division of Health Sciences and Technology, as well as principal investigator of the Morphometry BIRN testbed; and Arthur W. Toga, Ph.D., professor in the Department of Neurology, associate vice provost at the University of California at Los Angeles, and an associate dean of the UCLA David Geffen School of Medicine and principal investigator of the Mouse BIRN testbed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.birncommunity.org/news/establishment-of-the-collaborative-tools-resource-network-ctsn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIRN Launches New Website Highlighting Fresh Priorities</title>
		<link>http://www.birncommunity.org/news/birn-launches-new-website-highlighting-fresh-priorities/</link>
		<comments>http://www.birncommunity.org/news/birn-launches-new-website-highlighting-fresh-priorities/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 17:28:22 +0000</pubDate>
		<dc:creator>cwilliams</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.birncommunity.org/?p=1252</guid>
		<description><![CDATA[The Biomedical Informatics Research Network (BIRN) today launched a completely new website (www.birncommunity.org) that highlights its broadened focus, including services for the entire biomedical community [...]]]></description>
			<content:encoded><![CDATA[<p>The Biomedical Informatics Research Network (BIRN) today launched a completely new website (<a href="http://www.birncommunity.org">www.birncommunity.org</a>) that highlights its broadened focus, including services for the entire biomedical community and enhanced data-sharing and analysis tools and capabilities. The launch represents the first public action since BIRN was re-funded by the National Center for Research Resources (NCRR), a unit of the US National Institutes of Health (NIH), in early 2009.</p>
<p>The site displays new partnerships with key research organizations in cardiology and primate research, and emphasizes that BIRN offers assistance to biomedical research groups and consortia of all sizes and biomedical research specialties. It also conveys BIRN’s shift to from a hardware-based to a software-based infrastructure that enables users to connect across geographic and/or diverse, incompatible computing systems.</p>
<p>A slide presentation by BIRN co-Principal Investigator (PI) Carl Kesselman, Ph.D., describing the new thrust is available <a href="http://www.birncommunity.org/wp-content/uploads/2009/09/NCRR-BIRN-public.ppt">here</a>. Other co-PIs are:</p>
<ul>
<li><strong>Ian      Foster, Ph.D.</strong>, a co-father of Grid computing with Kesselman and director      of the <a href="http://www.ci.anl.gov/">Computation Institute</a>, a joint project of the University of Chicago (UC) and      Argonne National Laboratory;</li>
<li><strong>Steven      G. Potkin, M.D.</strong>, a professor in the Department of Psychiatry and Human Behavior      at the <a href="http://www.uci.edu/">University of California at Irvine</a>, and leader of the initial      Function BIRN testbed to share MRI images recorded at different sites;</li>
<li><strong>Bruce R. Rosen, M.D.,      Ph.D., </strong>professor of radiology at <a href="http://hms.harvard.edu/">Harvard Medical School</a> and of health      sciences and technology at the Harvard-MIT Division of Health Sciences and      Technology, as well as leader of the initial Morphometry BIRN testbed to      pool and analyze data across neuroimaging sites;</li>
<li><strong>Jonathan C.      Silverstein, M.D., </strong> associate director and senior fellow at the <a href="http://www.ci.anl.gov/">Computation Institute</a>; and</li>
<li><strong>Arthur W. Toga,      Ph.D., </strong>professor in the Department of Neurology, associate vice provost at the University of California at Los Angeles, and an      associate dean of the <a href="http://dgsom.healthsciences.ucla.edu/">UCLA David Geffen School of Medicine</a>.</li>
</ul>
<p>Other Executive Committee Members are:</p>
<ul>
<li><strong>Michael      T. Marron, Ph.D.</strong>, Director of NCRR&#8217;s <a href="http://www.ncrr.nih.gov/biomedical_technology/">Division of Biomedical Technology</a>; and <strong> </strong></li>
<li><strong>Liming      Yang, Ph.D.</strong>, health scientist administrator for NCRR’s <a href="http://www.ncrr.nih.gov/biomedical_technology/">Division of Biomedical Technology</a>.<strong> </strong></li>
</ul>
<p>……………….</p>
<p>BIRN is a national initiative to advance biomedical research through data sharing and online collaboration. Funded by the National Center for Research Resources, a unit of the US National Institutes of Health (NIH), BIRN provides data-sharing infrastructure, software tools, strategies and advisory services to individual biomedical research users and user groups.</p>
<p>BIRN is a collaborative effort between NCRR and a leadership consortium that includes the University of Southern California’s Information Sciences Institute (ISI), University of Chicago, Massachusetts General Hospital, University of California at Irvine, and University of California at Los Angeles. Participants represent some of the nation’s premier technical and healthcare research universities, hospitals and other institutions, ranging from small research groups to large, well-established research consortia</p>
]]></content:encoded>
			<wfw:commentRss>http://www.birncommunity.org/news/birn-launches-new-website-highlighting-fresh-priorities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CardioVascular Research Grid partners with BIRN</title>
		<link>http://www.birncommunity.org/news/cardiovascular-research-grid-partners-with-birn/</link>
		<comments>http://www.birncommunity.org/news/cardiovascular-research-grid-partners-with-birn/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 19:24:00 +0000</pubDate>
		<dc:creator>cwilliams</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.birncommunity.org/?p=1250</guid>
		<description><![CDATA[The CardioVascular Research Grid (CVRG) and Biomedical Informatics Research Network (BIRN) are partnering to create an infrastructure for sharing cardiovascular data and data analysis tools, [...]]]></description>
			<content:encoded><![CDATA[<p>The CardioVascular Research Grid (CVRG) and Biomedical Informatics Research Network (BIRN) are partnering to create an infrastructure for sharing cardiovascular data and data analysis tools, both organizations announced today.</p>
<p>The relationship will help CVRG, an $8.5 million (federal funding) digital network, to fulfill its mission of creating a software grid through which researchers worldwide can  easily exchange data, images and expertise on heart-related illnesses. Based at Johns Hopkins University in Baltimore, MD, the CVRG aims to use digital tools to find new ways to prevent, detect and treat life-threatening cardiac ailments.</p>
<p>The initiative will enable CVRG to use computational resources more efficiently, evaluate multiple analytical algorithms simultaneously, and save time by avoiding redundancies in analytic workflows.  Components will include leveraging BIRN’s competencies with the Taverna workflow management software to orchestrate CVRG web services based workflows better.</p>
<p>In addition, BIRN will assist with data integration of the CVRG imaging platform.  BIRN will tap its capabilities in information integration research, including the USC Information Sciences Institute’s world-class artificial intelligence expertise, and its close partnership with the Open Grid Services Architecture Data Access and Integration service (OGSA-DAI).</p>
<p>Benefits to CVRG will include a comprehensive view of multi-modal data and metadata repositories, including primary data from scanners, derived data, data produced by analytics algorithms, and metadata.</p>
<p>Funded by the National Heart, Lung, and Blood Institute of the NIH, the CVRG supports national and international multi-institutional collaborations in cardiovascular science, and builds on and extends tools developed in the caBIG and BIRN data-sharing infrastructure projects.  Directed by the <a href="http://www.icm.jhu.edu/">Institute for Computational Medicine</a> at Johns Hopkins, the CVRG also includes the Center for Comprehensive informatics at Emory University. Dr. Raimond Winslow, PI of the CVRG Project says “We are delighted to announce this research partnership with BIRN, and know that it will contribute to the efforts of the CVRG to advance our understanding of the causes and treatment of heart disease, the leading cause of mortality in the U.S.”</p>
<p>BIRN is a national initiative to advance biomedical research through data sharing and online collaboration.  Funded by the National Center for Research Resources, a unit of the US National Institutes of Health (NIH), BIRN provides data-sharing infrastructure, software tools, strategies and advisory services to individual biomedical research users and user groups.</p>
<p>BIRN is a collaborative effort between NCRR and a consortium that includes the University of Southern California’s Information Sciences Institute (ISI), University of Chicago, Massachusetts General Hospital, University of California at Irvine, and University of California at Los Angeles.  Participants represent some of the nation’s premier technical and healthcare research universities, hospitals and other institutions, ranging from small research groups to large, well-established research consortia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.birncommunity.org/news/cardiovascular-research-grid-partners-with-birn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
